Usage Statistics for exopolitics.org

Summary Period: December 2011
Generated 01-Jan-2012 08:12 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 313997
Total Files 280279
Total Pages 45051
Total Visits 25675
Total KBytes 7344745
Total Unique Sites 24171
Total Unique URLs 543
Total Unique Referrers 2940
Total Unique User Agents 6322
. Avg Max
Hits per Hour 422 4419
Hits per Day 10128 17043
Files per Day 9041 15667
Pages per Day 1453 2466
Visits per Day 828 1447
KBytes per Day 236927 369309
Hits by Response Code
Undefined response code 4
Code 200 - OK 280279
Code 206 - Partial Content 11120
Code 301 - Moved Permanently 3
Code 304 - Not Modified 14868
Code 403 - Forbidden 2
Code 404 - Not Found 7628
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 76

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 17043 5.43% 15667 5.59% 2206 4.90% 1447 5.64% 1702 7.04% 369309 5.03%
2 11757 3.74% 10571 3.77% 2307 5.12% 1012 3.94% 1254 5.19% 273624 3.73%
3 9100 2.90% 8042 2.87% 1367 3.03% 751 2.93% 948 3.92% 208892 2.84%
4 13645 4.35% 12433 4.44% 1942 4.31% 1057 4.12% 1355 5.61% 307820 4.19%
5 4201 1.34% 3697 1.32% 501 1.11% 350 1.36% 500 2.07% 94655 1.29%
6 14713 4.69% 13063 4.66% 2306 5.12% 1197 4.66% 1764 7.30% 346351 4.72%
7 10554 3.36% 9157 3.27% 1649 3.66% 800 3.12% 1158 4.79% 268978 3.66%
8 15357 4.89% 13865 4.95% 2466 5.47% 1272 4.95% 1851 7.66% 348531 4.75%
9 9554 3.04% 8589 3.06% 1017 2.26% 640 2.49% 1167 4.83% 187061 2.55%
10 12035 3.83% 10797 3.85% 1637 3.63% 940 3.66% 1361 5.63% 269573 3.67%
11 12458 3.97% 11123 3.97% 1393 3.09% 922 3.59% 1267 5.24% 298082 4.06%
12 8802 2.80% 7653 2.73% 983 2.18% 663 2.58% 944 3.91% 210995 2.87%
13 6307 2.01% 5698 2.03% 1006 2.23% 530 2.06% 698 2.89% 144531 1.97%
14 12630 4.02% 11261 4.02% 1622 3.60% 1051 4.09% 1312 5.43% 326931 4.45%
15 11824 3.77% 10394 3.71% 1478 3.28% 1050 4.09% 1336 5.53% 269375 3.67%
16 12030 3.83% 10861 3.88% 1600 3.55% 1035 4.03% 1382 5.72% 282479 3.85%
17 4786 1.52% 4317 1.54% 583 1.29% 396 1.54% 650 2.69% 111628 1.52%
18 7691 2.45% 6749 2.41% 957 2.12% 588 2.29% 923 3.82% 192147 2.62%
19 13847 4.41% 12188 4.35% 2229 4.95% 1099 4.28% 1462 6.05% 325814 4.44%
20 8053 2.56% 7305 2.61% 1084 2.41% 671 2.61% 913 3.78% 191874 2.61%
21 13523 4.31% 11602 4.14% 2222 4.93% 999 3.89% 1324 5.48% 300894 4.10%
22 7515 2.39% 6609 2.36% 1231 2.73% 615 2.40% 832 3.44% 184813 2.52%
23 4718 1.50% 4256 1.52% 593 1.32% 417 1.62% 555 2.30% 105808 1.44%
24 6618 2.11% 5999 2.14% 1014 2.25% 533 2.08% 629 2.60% 135756 1.85%
25 10235 3.26% 8816 3.15% 1529 3.39% 981 3.82% 1161 4.80% 226502 3.08%
26 10361 3.30% 9271 3.31% 1573 3.49% 882 3.44% 1154 4.77% 254571 3.47%
27 12507 3.98% 11369 4.06% 1985 4.41% 1083 4.22% 1314 5.44% 300279 4.09%
28 11867 3.78% 10543 3.76% 1621 3.60% 1024 3.99% 1304 5.39% 287288 3.91%
29 9103 2.90% 8059 2.88% 1168 2.59% 747 2.91% 1032 4.27% 231750 3.16%
30 5114 1.63% 4767 1.70% 836 1.86% 422 1.64% 580 2.40% 134887 1.84%
31 6049 1.93% 5558 1.98% 946 2.10% 545 2.12% 703 2.91% 153547 2.09%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 17484 5.57% 511 15852 5.66% 71 2231 4.95% 13160 407950 5.55%
1 567 17602 5.61% 514 15947 5.69% 73 2264 5.03% 13382 414834 5.65%
2 552 17117 5.45% 487 15113 5.39% 73 2272 5.04% 13340 413532 5.63%
3 628 19468 6.20% 556 17264 6.16% 81 2521 5.60% 15554 482166 6.56%
4 527 16355 5.21% 480 14884 5.31% 82 2548 5.66% 12930 400821 5.46%
5 478 14845 4.73% 422 13097 4.67% 70 2174 4.83% 11587 359202 4.89%
6 448 13895 4.43% 396 12286 4.38% 74 2318 5.15% 10161 315003 4.29%
7 398 12359 3.94% 359 11132 3.97% 65 2032 4.51% 8747 271172 3.69%
8 127 3937 1.25% 111 3467 1.24% 22 683 1.52% 2770 85871 1.17%
9 197 6128 1.95% 164 5084 1.81% 47 1487 3.30% 4531 140457 1.91%
10 141 4398 1.40% 130 4050 1.44% 24 749 1.66% 3048 94487 1.29%
11 182 5659 1.80% 160 4974 1.77% 39 1236 2.74% 4566 141540 1.93%
12 197 6127 1.95% 170 5279 1.88% 29 914 2.03% 4145 128484 1.75%
13 226 7022 2.24% 207 6426 2.29% 39 1223 2.71% 4948 153398 2.09%
14 312 9692 3.09% 278 8627 3.08% 50 1553 3.45% 7450 230947 3.14%
15 281 8734 2.78% 249 7746 2.76% 34 1072 2.38% 7068 219119 2.98%
16 331 10287 3.28% 297 9226 3.29% 39 1227 2.72% 8498 263441 3.59%
17 400 12400 3.95% 350 10869 3.88% 48 1491 3.31% 9581 297012 4.04%
18 462 14338 4.57% 402 12488 4.46% 74 2310 5.13% 10697 331607 4.51%
19 545 16902 5.38% 483 14990 5.35% 66 2073 4.60% 13108 406358 5.53%
20 525 16290 5.19% 460 14269 5.09% 67 2082 4.62% 12781 396198 5.39%
21 632 19594 6.24% 568 17614 6.28% 85 2662 5.91% 13836 428915 5.84%
22 740 22953 7.31% 679 21065 7.52% 101 3151 6.99% 15833 490819 6.68%
23 658 20411 6.50% 597 18530 6.61% 89 2778 6.17% 15207 471412 6.42%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 14731 4.69% 43558 0.59% /assets/exo-org.css
2 14515 4.62% 26105 0.36% /exojslib.js
3 14147 4.51% 11176 0.15% /assets/ads1.css
4 12493 3.98% 344958 4.70% /Index.html
5 12135 3.86% 13327 0.18% /favicon.ico
6 11609 3.70% 1357499 18.48% /collier-dsg1.pdf
7 1545 0.49% 107786 1.47% /study-paper-8.htm
8 1525 0.49% 26068 0.35% /Exo-Comment-112.htm
9 1243 0.40% 42145 0.57% /statistics-exopolitics-all.htm
10 947 0.30% 169362 2.31% /Report-ET-Motivations.htm
11 936 0.30% 24855 0.34% /Exo-Comment-110.htm
12 776 0.25% 134137 1.83% /dulce-report.htm
13 736 0.23% 73465 1.00% /Study-Papers.htm
14 693 0.22% 9236 0.13% /about.htm
15 677 0.22% 10201 0.14% /Exo-Comment-111.htm
16 668 0.21% 13681 0.19% /Exo-Comment-109.htm
17 517 0.16% 7734 0.11% /recommended.htm
18 467 0.15% 19440 0.26% /media.htm
19 456 0.15% 14978 0.20% /DVD-page.htm
20 430 0.14% 35043 0.48% /Exopolitics-Journal-vol-1-1-Salla.pdf
21 426 0.14% 134008 1.82% /Report-ET+Motivations-PF.htm
22 419 0.13% 13731 0.19% /
23 411 0.13% 6475 0.09% /charles-hall.htm
24 411 0.13% 4044 0.06% /founder.htm
25 405 0.13% 8663 0.12% /Exo-Comment-105.htm
26 390 0.12% 10865 0.15% /links.htm
27 364 0.12% 132628 1.81% /Report-ET+Motivations.htm
28 342 0.11% 55915 0.76% /Dulce-Report.htm
29 337 0.11% 20542 0.28% /Study-Paper2.htm
30 319 0.10% 5281 0.07% /Exo-Comment-54.htm

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 11609 3.70% 1357499 18.48% /collier-dsg1.pdf
2 12493 3.98% 344958 4.70% /Index.html
3 947 0.30% 169362 2.31% /Report-ET-Motivations.htm
4 776 0.25% 134137 1.83% /dulce-report.htm
5 426 0.14% 134008 1.82% /Report-ET+Motivations-PF.htm
6 364 0.12% 132628 1.81% /Report-ET+Motivations.htm
7 1545 0.49% 107786 1.47% /study-paper-8.htm
8 736 0.23% 73465 1.00% /Study-Papers.htm
9 342 0.11% 55915 0.76% /Dulce-Report.htm
10 288 0.09% 47010 0.64% /Study-Paper-4-PF.htm

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 12493 3.98% 10780 42.79% /Index.html
2 1545 0.49% 1475 5.85% /study-paper-8.htm
3 1525 0.49% 742 2.95% /Exo-Comment-112.htm
4 776 0.25% 737 2.93% /dulce-report.htm
5 947 0.30% 696 2.76% /Report-ET-Motivations.htm
6 426 0.14% 425 1.69% /Report-ET+Motivations-PF.htm
7 668 0.21% 364 1.44% /Exo-Comment-109.htm
8 936 0.30% 338 1.34% /Exo-Comment-110.htm
9 411 0.13% 298 1.18% /charles-hall.htm
10 677 0.22% 285 1.13% /Exo-Comment-111.htm

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 12493 3.98% 8553 34.09% /Index.html
2 1545 0.49% 1418 5.65% /study-paper-8.htm
3 1525 0.49% 1122 4.47% /Exo-Comment-112.htm
4 776 0.25% 725 2.89% /dulce-report.htm
5 947 0.30% 711 2.83% /Report-ET-Motivations.htm
6 936 0.30% 634 2.53% /Exo-Comment-110.htm
7 677 0.22% 456 1.82% /Exo-Comment-111.htm
8 426 0.14% 427 1.70% /Report-ET+Motivations-PF.htm
9 668 0.21% 406 1.62% /Exo-Comment-109.htm
10 736 0.23% 338 1.35% /Study-Papers.htm

Top 30 of 24171 Total Sites
# Hits Files KBytes Visits Hostname
1 1401 0.45% 1396 0.50% 21640 0.29% 158 0.62% c-67-186-234-139.hsd1.ut.comcast.net
2 1083 0.34% 1013 0.36% 13971 0.19% 33 0.13% slt-bb-cust.slt.lk
3 859 0.27% 829 0.30% 13137 0.18% 69 0.27% cpc4-pool13-2-0-cust20.15-1.cable.virginmedia.com
4 849 0.27% 451 0.16% 20605 0.28% 1 0.00% pool-72-84-93-135.nrflva.fios.verizon.net
5 810 0.26% 449 0.16% 20841 0.28% 170 0.66% 208.115.113.89
6 792 0.25% 578 0.21% 27741 0.38% 154 0.60% spider-93-158-149-32.yandex.com
7 785 0.25% 307 0.11% 9124 0.12% 21 0.08% customer97-172.grm.net
8 778 0.25% 778 0.28% 31824 0.43% 2 0.01% 078088246029.tczew.vectranet.pl
9 713 0.23% 647 0.23% 25192 0.34% 9 0.04% 212.113.37.106
10 662 0.21% 284 0.10% 15149 0.21% 171 0.67% crawl-66-249-72-108.googlebot.com
11 660 0.21% 363 0.13% 17215 0.23% 159 0.62% 208-115-111-73-reverse.wowrack.com
12 564 0.18% 563 0.20% 7731 0.11% 29 0.11% ip68-103-227-208.ks.ok.cox.net
13 551 0.18% 324 0.12% 33462 0.46% 174 0.68% crawl-66-249-72-18.googlebot.com
14 539 0.17% 470 0.17% 18029 0.25% 200 0.78% 213.186.127.13.utel.net.ua
15 518 0.16% 518 0.18% 4342 0.06% 37 0.14% 183178002070.static.ctinets.com
16 497 0.16% 497 0.18% 463848 6.32% 0 0.00% 76-224-182-191.lightspeed.rcsntx.sbcglobal.net
17 489 0.16% 380 0.14% 18191 0.25% 4 0.02% static.140.95.4.46.clients.your-server.de
18 480 0.15% 477 0.17% 7718 0.11% 34 0.13% cpe-98-148-22-25.socal.res.rr.com
19 444 0.14% 25 0.01% 1575 0.02% 104 0.41% 220.181.94.230
20 425 0.14% 425 0.15% 6073 0.08% 27 0.11% c-67-181-163-222.hsd1.ca.comcast.net
21 410 0.13% 404 0.14% 8667 0.12% 1 0.00% 204.11.219.87
22 410 0.13% 410 0.15% 5754 0.08% 21 0.08% c-76-106-37-18.hsd1.md.comcast.net
23 407 0.13% 172 0.06% 5226 0.07% 8 0.03% 206-222-179-126.static.vacationstogo.com
24 401 0.13% 389 0.14% 7693 0.10% 1 0.00% 204.11.219.77
25 391 0.12% 391 0.14% 5183 0.07% 19 0.07% customers.goldencross.crm.ask4.co.uk
26 371 0.12% 371 0.13% 5472 0.07% 21 0.08% host-92-12-222-161.as43234.net
27 361 0.11% 214 0.08% 8195 0.11% 175 0.68% h-251-119.scoutjet.com
28 356 0.11% 356 0.13% 4774 0.06% 17 0.07% 173-25-251-15.client.mchsi.com
29 352 0.11% 332 0.12% 4499 0.06% 17 0.07% s01060080c8c1abac.wp.shawcable.net
30 343 0.11% 343 0.12% 4866 0.07% 19 0.07% host-92-12-216-93.as43234.net

Top 10 of 24171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 497 0.16% 497 0.18% 463848 6.32% 0 0.00% 76-224-182-191.lightspeed.rcsntx.sbcglobal.net
2 551 0.18% 324 0.12% 33462 0.46% 174 0.68% crawl-66-249-72-18.googlebot.com
3 778 0.25% 778 0.28% 31824 0.43% 2 0.01% 078088246029.tczew.vectranet.pl
4 792 0.25% 578 0.21% 27741 0.38% 154 0.60% spider-93-158-149-32.yandex.com
5 713 0.23% 647 0.23% 25192 0.34% 9 0.04% 212.113.37.106
6 1401 0.45% 1396 0.50% 21640 0.29% 158 0.62% c-67-186-234-139.hsd1.ut.comcast.net
7 810 0.26% 449 0.16% 20841 0.28% 170 0.66% 208.115.113.89
8 849 0.27% 451 0.16% 20605 0.28% 1 0.00% pool-72-84-93-135.nrflva.fios.verizon.net
9 489 0.16% 380 0.14% 18191 0.25% 4 0.02% static.140.95.4.46.clients.your-server.de
10 539 0.17% 470 0.17% 18029 0.25% 200 0.78% 213.186.127.13.utel.net.ua

Top 30 of 2940 Total Referrers
# Hits Referrer
1 66021 21.03% http://exopolitics.org/
2 55589 17.70% - (Direct Request)
3 47169 15.02% http://www.exopolitics.org/
4 12613 4.02% http://exopolitics.org/study-paper-8.htm
5 12439 3.96% http://exopolitics.org/Exo-Comment-112.htm
6 5279 1.68% http://news.exopoliticsinstitute.org/index.php/did-comet-elenin-disintegrate-or-reveal-artificial-energy-shield997/
7 5127 1.63% http://www.exopolitics.org/dulce-report.htm
8 3558 1.13% http://news.exopoliticsinstitute.org/index.php/16980/
9 3176 1.01% http://www.exopolitics.org/Report-ET-Motivations.htm
10 3084 0.98% http://exopolitics.org/Exo-Comment-109.htm
11 2948 0.94% http://exopolitics.org/Exo-Comment-110.htm
12 2910 0.93% http://news.exopoliticsinstitute.org/Index.php/
13 2234 0.71% http://exopolitics.org/Exo-Comment-105.htm
14 2228 0.71% http://www.google.com/url
15 2216 0.71% http://exopolitics.org/charles-hall.htm
16 2149 0.68% http://www.exopolitics.org/DVD-page.htm
17 2057 0.66% http://www.exopolitics.org/collier-dsg1.pdf
18 2016 0.64% http://exopolitics.org/DVD-page.htm
19 1998 0.64% http://www.exopolitics.org/Study-Paper2.htm
20 1993 0.63% http://exopolitics.org/Exo-Comment-111.htm
21 1981 0.63% http://exopolitics.org/Report-ET-Motivations.htm
22 1958 0.62% http://translate.googleusercontent.com/translate_c
23 1904 0.61% http://www.exopolitics.org/Report-ET Motivations.htm
24 1698 0.54% http://exopolitics.org/Exo-Comment-54.htm
25 1559 0.50% http://www.exopolitics.org/study-paper2.htm
26 1527 0.49% http://www.exopolitics.org/Exo-Comment-109.htm
27 1523 0.49% http://news.exopoliticsinstitute.org/index.php/will-comet-elenin-cause-major-earthquakes-as-it-approaches-earth/
28 1393 0.44% http://www.exopolitics.org/recommended.htm
29 1357 0.43% http://www.exopolitics.org/Dulce-Report.htm
30 1279 0.41% http://www.exopolitics.org/Exo-Comment-35.htm

Top 20 of 1058 Total Search Strings
# Hits Search String
1 942 31.96% exopolitics
2 153 5.19% dulce report
3 92 3.12% exo politics
4 66 2.24% charles hall
5 44 1.49% exopolotics
6 37 1.26% exopolitics.org
7 36 1.22% michael salla
8 28 0.95% dulce papers
9 24 0.81% exopolitics.com
10 22 0.75% eisenhower alien meeting
11 18 0.61% dulce wars
12 15 0.51% dr. michael salla
13 15 0.51% exopolitic
14 15 0.51% michael e. salla
15 13 0.44% dulce base proof
16 11 0.37% www.exopolitics.org
17 10 0.34% http://exopolitics.org/
18 10 0.34% president eisenhower alien treaty
19 10 0.34% tall whites
20 9 0.31% exopoplitics.org

Top 15 of 6322 Total User Agents
# Hits User Agent
1 13328 4.24% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 11016 3.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0)+Gecko/20100101+Firefox/8.0
3 10257 3.27% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0)+Gecko/20100101+Firefox/8.0
4 8753 2.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.121+Safari/535.2
5 6644 2.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7
6 6120 1.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.121+Safari/535.2
7 5903 1.88% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.52.7+(KHTML,+like+Gecko)+Version/5.1.2+Safari/534.52.7
8 5786 1.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1
9 5324 1.70% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
10 4924 1.57% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_5_8)+AppleWebKit/534.50.2+(KHTML,+like+Gecko)+Version/5.0.6+Safari/533.22.3
11 4843 1.54% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7
12 4775 1.52% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1
13 4624 1.47% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 4595 1.46% Mozilla/5.0+(Windows+NT+6.1;+rv:8.0)+Gecko/20100101+Firefox/8.0
15 3847 1.23% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3

Usage by Country for December 2011

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 114509 36.47% 104396 37.25% 3009817 40.98% Network
2 68197 21.72% 58341 20.82% 1458988 19.86% US Commercial
3 54378 17.32% 48123 17.17% 1244316 16.94% Unresolved/Unknown
4 6668 2.12% 5977 2.13% 145605 1.98% Australia
5 4559 1.45% 4065 1.45% 115324 1.57% Canada
6 4230 1.35% 4014 1.43% 80056 1.09% Brazil
7 3725 1.19% 3409 1.22% 78593 1.07% Netherlands
8 3322 1.06% 3185 1.14% 63432 0.86% United Kingdom
9 3227 1.03% 3048 1.09% 68381 0.93% Germany
10 2911 0.93% 2886 1.03% 43167 0.59% Czech Republic
11 2841 0.90% 2642 0.94% 69799 0.95% Poland
12 2630 0.84% 1996 0.71% 43039 0.59% France
13 2379 0.76% 2113 0.75% 49585 0.68% Mexico
14 2282 0.73% 2082 0.74% 47301 0.64% Norway
15 2241 0.71% 1917 0.68% 49794 0.68% Italy
16 2209 0.70% 2000 0.71% 38017 0.52% Belgium
17 1965 0.63% 1959 0.70% 40076 0.55% Romania
18 1643 0.52% 1074 0.38% 48744 0.66% Greece
19 1480 0.47% 1250 0.45% 27036 0.37% South Africa
20 1478 0.47% 1270 0.45% 55340 0.75% Non-Profit Organization
21 1391 0.44% 1044 0.37% 30008 0.41% New Zealand (Aotearoa)
22 1359 0.43% 1254 0.45% 32488 0.44% US Educational
23 1323 0.42% 1174 0.42% 30678 0.42% Sweden
24 1262 0.40% 1173 0.42% 17268 0.24% Sri Lanka
25 1225 0.39% 1081 0.39% 24792 0.34% Finland
26 1193 0.38% 855 0.31% 30901 0.42% Russian Federation
27 1188 0.38% 1153 0.41% 23312 0.32% Portugal
28 1179 0.38% 1167 0.42% 19901 0.27% Slovak Republic
29 1105 0.35% 1006 0.36% 22900 0.31% Japan
30 1071 0.34% 959 0.34% 21400 0.29% Argentina


Generated by Webalizer Version 2.01